| Average Listing Price | $197,189 |
| Average Price Per Sqft. | $1,132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $215,847 | $0 |
| Two Story | $300,429 | $0 |
| Pool | $299,616 | $0 |
| Custom Built | $311,497 | $0 |
| Horse | $237,778 | $0 |
| Mountain View | $179,925 | $0 |
| Ranch | $257,356 | $0 |
| Short Sale | $199,231 | $0 |
| Foreclosure | $199,231 | $0 |
| Cul De Sac | $213,361 | $0 |
| Tennis Court | $221,887 | $0 |
| Basement | $255,628 | $0 |
| Gated | $289,385 | $0 |
| River View | $162,714 | $0 |
| Loft | $311,578 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
J. Douglas Ferguson ALC CLC |
![]() Ferguson, Beal & Associates LLC |
| 812 W White Sands Drive Meridian, Idaho 83646 |
||
|
email: fergusonrealestate@gmail.com Direct: 208-866-5599 Office : 208-866-5599 |
Loading Data. Please wait.